Usage statistics for vps02.pagezo.de

Summary Period: May 2026
Generated 18-May-2026 03:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 3122
Total Files 1060
Total Pages 1740
Total Visits 42
Total kB Files 26525
Total Unique Sites 11
Total Unique URLs 112
Total Unique Referrers 57
Total Unique User Agents 190
. Avg Max
Hits per Hour 65 707
Hits per Day 1561 2090
Files per Day 530 804
Pages per Day 870 1136
Sites per Day 5 11
Visits per Day 21 33
kB Files per Day 13262 21863
Hits by Response Code
Code 200 - OK 33.95% 1060
Code 301 - Moved Permanently 12.11% 378
Code 400 - Bad Request 2.53% 79
Code 403 - Forbidden 0.80% 25
Code 404 - Not Found 50.26% 1569
Code 408 - Request Timeout 0.35% 11

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
17 2090 66.94% 804 75.85% 1136 65.29% 33 78.57% 11 100.00% 21863 82.42%
18 1032 33.06% 256 24.15% 604 34.71% 12 28.57% 9 81.82% 4662 17.58%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 132 264 8.46% 28 56 5.28% 47 95 5.46% 653 1306 4.92%
1 174 348 11.15% 77 154 14.53% 109 218 12.53% 913 1825 6.88%
2 181 363 11.63% 19 38 3.58% 131 263 15.11% 670 1340 5.05%
3 28 57 1.83% 4 8 0.75% 14 28 1.61% 96 191 0.72%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 208 417 13.36% 143 287 27.08% 152 304 17.47% 3995 7990 30.12%
19 353 707 22.65% 107 214 20.19% 181 362 20.80% 1861 3722 14.03%
20 93 187 5.99% 34 69 6.51% 53 107 6.15% 1092 2185 8.24%
21 108 217 6.95% 35 70 6.60% 60 121 6.95% 1690 3379 12.74%
22 159 318 10.19% 55 110 10.38% 78 157 9.02% 1094 2188 8.25%
23 122 244 7.82% 27 54 5.09% 42 85 4.89% 1200 2400 9.05%

Top 30 of 112 Total URLs
# Hits kB F URL
1 493 15.79% 7470 28.16% /
2 45 1.44% 2125 8.01% /webalizer/usage_202605.html
3 36 1.15% 3663 13.81% /webalizer/usage_202512.html
4 35 1.12% 3530 13.31% /webalizer/usage_202511.html
5 34 1.09% 2647 9.98% /webalizer/usage_202602.html
6 29 0.93% 68 0.26% /robots.txt
7 21 0.67% 727 2.74% /cms/jquery/jquery-1.12.4.min.js
8 20 0.64% 177 0.67% /plugins/Bootstrap/js/bootstrap.min.js
9 19 0.61% 33 0.12% /layouts/bnBootstrapBasic-blue/js/bn-bootstrap.min.js
10 17 0.54% 102 0.38% /Ueber mich/Partner.html
11 16 0.51% 109 0.41% /Home.html
12 16 0.51% 113 0.42% /Home/Willkommen.html
13 16 0.51% 94 0.35% /Leistungen.html
14 16 0.51% 87 0.33% /Ueber mich/Aktivitäten.html
15 15 0.48% 88 0.33% /Leistungen/Leistungen.html
16 15 0.48% 104 0.39% /Rechtliches/Datenschutz.html
17 15 0.48% 81 0.31% /Rechtliches/Kontakt.html
18 15 0.48% 86 0.33% /Ueber mich/Allgemein.html
19 14 0.45% 89 0.34% /Rechtliches/Impressum.html
20 14 0.45% 42 0.16% /favicon.ico
21 13 0.42% 639 2.41% /webalizer/usage_202308.html
22 12 0.38% 147 0.55% /admin/
23 6 0.19% 33 0.12% /Rechtliches/Haftungsausschluss.html
24 6 0.19% 20 0.07% /emerald-bootstrap/
25 6 0.19% 13 0.05% /plugins/COOKIE/plugin.css
26 5 0.16% 22 0.08% /cookies-german.js
27 4 0.13% 13 0.05% /layouts/bnBootstrapBasic-blue/css/bootstrap-theme.min.css
28 4 0.13% 13 0.05% /layouts/bnBootstrapBasic-blue/css/style.css
29 4 0.13% 70 0.26% /plugins/Bootstrap/css/bootstrap.min.css
30 3 0.10% 69 0.26% /plugins/Bootstrap/fonts/glyphicons-halflings-regular.woff

Top 10 of 112 Total URLs By kB F
# Hits kB F URL
1 493 15.79% 7470 28.16% /
2 36 1.15% 3663 13.81% /webalizer/usage_202512.html
3 35 1.12% 3530 13.31% /webalizer/usage_202511.html
4 34 1.09% 2647 9.98% /webalizer/usage_202602.html
5 45 1.44% 2125 8.01% /webalizer/usage_202605.html
6 21 0.67% 727 2.74% /cms/jquery/jquery-1.12.4.min.js
7 13 0.42% 639 2.41% /webalizer/usage_202308.html
8 20 0.64% 177 0.67% /plugins/Bootstrap/js/bootstrap.min.js
9 12 0.38% 147 0.55% /admin/
10 16 0.51% 113 0.42% /Home/Willkommen.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 493 15.79% 30 78.95% /
2 16 0.51% 2 5.26% /Ueber mich/Aktivitäten.html
3 34 1.09% 2 5.26% /webalizer/usage_202602.html
4 16 0.51% 1 2.63% /Home.html
5 16 0.51% 1 2.63% /Leistungen.html
6 17 0.54% 1 2.63% /Ueber mich/Partner.html
7 6 0.19% 1 2.63% /emerald-bootstrap/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 493 15.79% 21 67.74% /
2 16 0.51% 2 6.45% /Leistungen.html
3 36 1.15% 2 6.45% /webalizer/usage_202512.html
4 16 0.51% 1 3.23% /Home.html
5 16 0.51% 1 3.23% /Home/Willkommen.html
6 14 0.45% 1 3.23% /Rechtliches/Impressum.html
7 16 0.51% 1 3.23% /Ueber mich/Aktivitäten.html
8 6 0.19% 1 3.23% /emerald-bootstrap/
9 1 0.03% 1 3.23% /webalizer/

Top 11 of 11 Total Sites
# Hits Files kB F Visits Hostname
1 1279 40.97% 349 32.92% 2398 9.04% 1 2.38% pagezo.de:80
2 862 27.61% 330 31.13% 6538 24.65% 3 7.14% pagezo.de:443
3 321 10.28% 236 22.26% 12924 48.72% 4 9.52% vps02.pagezo.de:443
4 289 9.26% 0 0.00% 171 0.64% 1 2.38% vps02.pagezo.de:80
5 117 3.75% 108 10.19% 3950 14.89% 9 21.43% www.pagezo.de:443
6 114 3.65% 25 2.36% 218 0.82% 7 16.67% offline.pagezo.de:443
7 66 2.11% 9 0.85% 292 1.10% 4 9.52% seed1.emeraldcrypto.de:443
8 46 1.47% 3 0.28% 21 0.08% 1 2.38% twitter.pagezo.de:80
9 16 0.51% 0 0.00% 7 0.03% 5 11.90% www.pagezo.de:80
10 7 0.22% 0 0.00% 4 0.01% 5 11.90% seed1.emeraldcrypto.de:80
11 5 0.16% 0 0.00% 3 0.01% 2 4.76% offline.pagezo.de:80

Top 10 of 11 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 321 10.28% 236 22.26% 12924 48.72% 4 9.52% vps02.pagezo.de:443
2 862 27.61% 330 31.13% 6538 24.65% 3 7.14% pagezo.de:443
3 117 3.75% 108 10.19% 3950 14.89% 9 21.43% www.pagezo.de:443
4 1279 40.97% 349 32.92% 2398 9.04% 1 2.38% pagezo.de:80
5 66 2.11% 9 0.85% 292 1.10% 4 9.52% seed1.emeraldcrypto.de:443
6 114 3.65% 25 2.36% 218 0.82% 7 16.67% offline.pagezo.de:443
7 289 9.26% 0 0.00% 171 0.64% 1 2.38% vps02.pagezo.de:80
8 46 1.47% 3 0.28% 21 0.08% 1 2.38% twitter.pagezo.de:80
9 16 0.51% 0 0.00% 7 0.03% 5 11.90% www.pagezo.de:80
10 7 0.22% 0 0.00% 4 0.01% 5 11.90% seed1.emeraldcrypto.de:80

Top 30 of 57 Total Referrers
# Hits Referrer
1 2651 84.91% - (Direct Request)
2 96 3.07% https://krakenapps.org
3 63 2.02% https://vetosh-optom.ru
4 32 1.02% https://www.pagezo.de/
5 30 0.96% https://outsideluck.com
6 30 0.96% https://pagezo.de/
7 30 0.96% https://t.me/cheburnet_bot_vpn
8 29 0.93% https://cabinet.outsideluck.com
9 23 0.74% https://t.me/s/cheburnet_bot_vpn
10 20 0.64% https://t.me/VPN_BEST_PRICE_BOT
11 11 0.35% https://fernwartung.pagezo.de/
12 8 0.26% https://gotovim-sami.onlinemixx.ru/
13 8 0.26% https://pagezo.de/administrator/
14 8 0.26% https://pagezo.de/wp-login.php
15 6 0.19% http://195.201.19.94:443/
16 6 0.19% http://fernwartung.pagezo.de
17 6 0.19% https://fernwartung.pagezo.de
18 5 0.16% http://blog.pagezo.de/index.php
19 4 0.13% http://pagezo.de
20 4 0.13% https://cards-money-cashback.onlinemixx.ru/
21 3 0.10% http://seed1.emeraldcrypto.de
22 3 0.10% http://vps02.pagezo.de/
23 2 0.06% http://pagezo.de/
24 2 0.06% http://pagezo.de/wordpress/
25 2 0.06% http://seed1.emeraldcrypto.de/
26 2 0.06% http://vps02.pagezo.de/webalizer/usage_202304.html
27 2 0.06% http://www.pagezo.de
28 2 0.06% https://aresmet.ru/products/ograzhdeniya/
29 2 0.06% https://bootstrap.emeraldcrypto.de/
30 2 0.06% https://pagezo.de/Home/Willkommen.html

Top 15 of 190 Total User Agents
# Hits User Agent
1 514 16.46% curl/7.58.0
2 270 8.65% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 200 6.41% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1b (internal dummy connection)
4 148 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 111 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 92 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
7 82 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 73 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 66 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 62 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 61 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Safari/602.1.38
12 54 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 51 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 47 1.51% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 46 1.47% libredtail-http

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3122 100.00% 1060 100.00% 26525 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23