
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 22802 | 2561 | 7597 | 37 | 12 | 8276718 | 75 | 15195 | 5122 | 45605 |
| Oct 2026 | 16506 | 2802 | 9670 | 58 | 12 | 93798 | 58 | 9670 | 2802 | 16506 |
| Sep 2026 | 36806 | 3914 | 23586 | 65 | 12 | 76761 | 65 | 23586 | 3914 | 36806 |
| Aug 2026 | 15885 | 2773 | 13276 | 67 | 12 | 45738 | 67 | 13276 | 2773 | 15885 |
| Jul 2026 | 6951 | 1838 | 4638 | 68 | 12 | 42374 | 68 | 4638 | 1838 | 6951 |
| Jun 2026 | 3660 | 839 | 1790 | 76 | 12 | 586633 | 76 | 1790 | 839 | 3660 |
| May 2026 | 1561 | 530 | 870 | 21 | 11 | 26525 | 42 | 1740 | 1060 | 3122 |
| Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 1432 | 275 | 514 | 24 | 10 | 10965 | 48 | 1029 | 551 | 2865 |
| Feb 2026 | 1881 | 565 | 1457 | 30 | 12 | 39029 | 60 | 2915 | 1130 | 3762 |
| Jan 2026 | 2454 | 469 | 1032 | 71 | 12 | 6386 | 71 | 1032 | 469 | 2454 |
| Dec 2025 | 3597 | 1174 | 2148 | 81 | 11 | 65388 | 81 | 2148 | 1174 | 3597 |
| Totals | 9270315 | 711 | 77019 | 21672 | 141213 | |||||
| Generated by Webalizer Version 2.23 |